Branded client app, loyalty rewards, WhatsApp booking, GPS attendance, and live analytics — built for your salon in 7 days. No monthly commission. Ever.
Most salons lose 60% of new clients after the first visit — not because of bad service, but because there's no system to bring them back.
Built for Indian and UAE salons. WhatsApp-first. No app download for your clients.
We built what others forgot: WhatsApp-first, QR check-in, GPS attendance, review gating — all in one system, built for your region.
| Feature | ✦ ScaleUp SalonOS | Company A | Company B | Company C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No app download needed (PWA) | ✅ Yes | ✗ No | ✗ No | ✗ No | ||||||||
| WhatsApp booking confirmation | ✅ Yes | ✓ Yes | ✗ No | Partial | ||||||||
| QR Check-In with camera scan | ✅ Yes | ✗ No | ✗ No | ✓ Yes | ||||||||
| GPS-verified staff attendance | ✅ Yes | ✗ No | ✗ No | ✗ No | ||||||||
| Google Review Gating (4-5★ only) | ✅ Yes | ✗ No | ✗ No | ✗ No | ||||||||
| Photo + video gallery in client app | ✅ Yes | ✗ No | ✗ No | ✓ Yes | ||||||||
| Referral tracking in admin | ✅ Yes | ✗ No | ✗ No | Partial | ||||||||
| Dedicated database per client | ✅ Yes | ✗ Shared | ✗ Shared | ✗ Shared | ||||||||
| Commission on bookings | ✅ Zero | ✓ Zero | ✗ 20% | ✓ Zero | ||||||||
| Pricing | From ₹1,999/mo | ₹999–2,499/mo | Free + 20% fee | ₹15,000+/mo | From AED 149/mo | AED 150+/mo | Free + 20% cut | AED 700+/mo | From $25/mo | $12–30/mo | Free + 20% cut | $200+/mo |
Dolly Kapoor's Beauty Studio deployed ScaleUp SalonOS and transformed how they engage clients — digitally, automatically, and beautifully.
One-time setup. Monthly subscription. Zero commission on bookings. Ever.
A 15-minute demo is all it takes. See the live app, explore the admin panel, ask every question.
No obligation. No credit card. Just a conversation.