Branded client app, loyalty rewards, WhatsApp booking, GPS attendance, and live analytics โ built for your salon in 7 days. No monthly commission. Ever.
Most salons lose 60% of new clients after the first visit โ not because of bad service, but because there's no system to bring them back.
Built for Indian and UAE salons. WhatsApp-first. No app download for your clients.
We built what others forgot: WhatsApp-first, QR check-in, GPS attendance, review gating โ all in one system, built for your region.
| Feature | โฆ ScaleUp SalonOS | Company A | Company B | Company C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No app download needed (PWA) | โ Yes | โ No | โ No | โ No | ||||||||
| WhatsApp booking confirmation | โ Yes | โ Yes | โ No | Partial | ||||||||
| QR Check-In with camera scan | โ Yes | โ No | โ No | โ Yes | ||||||||
| GPS-verified staff attendance | โ Yes | โ No | โ No | โ No | ||||||||
| Google Review Gating (4-5โ only) | โ Yes | โ No | โ No | โ No | ||||||||
| Photo + video gallery in client app | โ Yes | โ No | โ No | โ Yes | ||||||||
| Referral tracking in admin | โ Yes | โ No | โ No | Partial | ||||||||
| Dedicated database per client | โ Yes | โ Shared | โ Shared | โ Shared | ||||||||
| Commission on bookings | โ Zero | โ Zero | โ 20% | โ Zero | ||||||||
| Pricing | From โน1,999/mo | โน999โ2,499/mo | Free + 20% fee | โน15,000+/mo | From AED 149/mo | AED 150+/mo | Free + 20% cut | AED 700+/mo | From $25/mo | $12โ30/mo | Free + 20% cut | $200+/mo |
Dolly Kapoor's Beauty Studio deployed ScaleUp SalonOS and transformed how they engage clients โ digitally, automatically, and beautifully.
One-time setup. Monthly subscription. Zero commission on bookings. Ever.
A 15-minute demo is all it takes. See the live app, explore the admin panel, ask every question.
No obligation. No credit card. Just a conversation.